National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 131860-33-8 |
Molecular formula | C22H17N3O5 |
Molecular weight | 403.39 |
Structural formula | |
Property | The pure product is a white solid, melting point 116 ℃, relative density 1.34, vapor pressure 1.1 × 10-7 mpa (20℃). Solubility in water 6mg / L (20 ℃), slightly soluble in hexane; n-octanol; toluene; acetone; soluble in ethyl acetate; acetonitrile; |
Performance | Applicable crops, cereal crops; rice; peanuts; grapes; potatoes; vegetables; coffee; fruit trees (citrus; apples; bananas; peaches; pears, etc.); The control object has a broad spectrum of bactericidal activity, such as powdery mildew; rust; black spot disease; rice blast and other dozens of diseases have good activity. |
Standard | Applicable crops, cereal crops; rice; peanuts; grapes; potatoes; vegetables; coffee; fruit trees (citrus; apples; bananas; peaches; pears, etc.); The control object has a broad spectrum of bactericidal activity, such as powdery mildew; rust; black spot disease; rice blast and other dozens of diseases have good activity. |
Formulation | 95%TC;25%SC;50%WDG |
Toxicity | Acute oral LD50 & gt; 5000 mg / kg, mice acute percutaneous LD50 & gt; 2000 mg / kg. Slightly irritating to rabbit eyes and skin. NOEL: 18 mg/kg b.w. daily. ADI 0.1 mg/kg b.w. (EU); 0.18 mg/kg b.w. (USA). |
Package | 25KG cardboard drum 20L plastic bucket |
GO
TOP