National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 55179-31-2 |
Molecular formula | C20H23N3O2 |
Molecular weight | 337.4 |
Structural formula | |
Property | The original drug is white crystal, melting point 118 ℃, vapor pressure less than 1 mPa (20 ℃), solubility (20℃): water 5 mg / L, dichloromethane 100 ~ 200 g / l, toluene 10 ~ 30g / l. |
Performance | The fungicide is mainly used for controlling fruit scab and sclerotinia, banana leaf spot and ground leaf spot. |
Standard | The fungicide is mainly used for controlling fruit scab and sclerotinia, banana leaf spot and ground leaf spot. |
Formulation | 95%TC;25%WP;30%EC |
Toxicity | Acute oral toxicity LD50: 5000mg AI/kg for mice and dogs, acute dermal toxicity LD50: 5000mg/kg for mice, acute inhalation LC50 (4-h): 0.55mg/l for mice (explosive air), two The annual feeding test has no effect on the dose of the mouse: 100 mg/kg (daily). ADI (mg/kg body weight): 0.01. |
Package | 50kg/cardboard drum, 200L/iron drum, 40kg/cardboard drum |
GO
TOP